Crusher
- Jaw Crusher
- JC series Jaw Crusher
- Impact Crusher
- B series VSI crusher
- Hydraulic cone crusher
- S Series Cone Crusher
Screening & Washing
Complete Crushing Plant
Feeding & Conveying
Grinding mill
- XZM Ultrafine Mill
- MCF coarse powder mill
- MTM trapezium mill
- MTW trapezium mill
- LM vertical roller mill
- Ball mill
Mobile crushing plant
Vibrating Feeder
Zenith Vibrating Feeder is built to withstand the toughest work in a quarry or mine by matching different applications; The feeder series is designed particularly for continuous use with any hard and abrasive materials through uniform flow. They are backed by years of service proven performance in the mining, aggregates, glass, cement, chemical, wood products and steel industries.

GZD Series Vibrating Feeder Features:

GZD Series Vibrating Feeder Features:
1) flexible design
2) extra heavy-duty construction
3) exclusive vibrator technology
4) Good performance-conditioning, no flushing phenomenon of materials.
5) easy maintenance and low operating cost
2) extra heavy-duty construction
3) exclusive vibrator technology
4) Good performance-conditioning, no flushing phenomenon of materials.
5) easy maintenance and low operating cost
| Vibrating Feeder Specification: | ||||||||
| Type | ScreenSpec (mm) | Screen Deck | Screen Mesh (mm) | Feeder Opening (mm) | Capacity (t/h) | Power (kw) | Vibrating Frquency (r/min) | Double Amplitude (mm) |
| 2YK1237 | 1200x3700 | 2 | 4~50 | ≤200 | 10~80 | 5.5x2 | 960 | 4~8 |
| 3YK1237 | 1200x3700 | 3 | 4~50 | ≤200 | 10~80 | 5.5x2 | 960 | 4~8 |
| 2YK1548 | 4800x1500 | 2 | 3~100 | ≤400 | 30~275 | 15 | 870 | 5~9 |
| 3YK1548 | 4800x1500 | 3 | 3~100 | ≤400 | 47~275 | 15 | 870 | 5~9 |
| 4YK1548 | 4800x1500 | 4 | 3~100 | ≤400 | 47~275 | 15 | 870 | 5~9 |
| 2YK1848 | 4800x1800 | 2 | 3~100 | ≤400 | 56~330 | 18.5 | 870 | 5~9 |
| 3YK1848 | 4800x1800 | 3 | 3~100 | ≤400 | 56~330 | 18.5 | 870 | 5~9 |
| 4YK1848 | 4800x1800 | 4 | 3~100 | ≤400 | 56~330 | 18.5 | 870 | 5~9 |
| 2YK1860 | 6000x1800 | 2 | 3~100 | ≤400 | 65~586 | 22 | 870 | 5~9 |
| 3YK1860 | 6000x1800 | 3 | 3~100 | ≤400 | 65~586 | 22-30 | 870 | 5~9 |
| 4YK1860 | 6000x1800 | 4 | 3~100 | ≤400 | 65~586 | 22-30 | 870 | 5~9 |
| 2YK2160 | 6000x2100 | 2 | 3~100 | ≤400 | 81~720 | 30 | 730 | 5~9 |
| 3YK2160 | 6000x2100 | 3 | 5~100 | ≤400 | 81~720 | 30~37 | 730 | 5~9 |
| 4YK2160 | 6000x2100 | 4 | 5~100 | ≤450 | 81~720 | 45 | 730 | 5~9 |
| 2YK2460 | 6000x2400 | 2 | 3~150 | ≤400 | 150~810 | 30 | 770 | 5~9 |
| 3YK2460 | 6000x2400 | 3 | 5~150 | ≤200 | 450~650 | 37 | 740 | 5~9 |
Please leave your message:
© Copyright 2000-2008, Shanghai Zenith Mining and Construction Machinery Co., Ltd. All Rights Reservd тел: 0086-21-58386256 0086-21-58386258 Crusher
КНР, г. Шанхай, Новый район Пудун, ул. Дянйе,№416 Links:Crushers for sale | mining equipment for sale
КНР, г. Шанхай, Новый район Пудун, ул. Дянйе,№416 Links:Crushers for sale | mining equipment for sale
